Quick Answer
Checkers provides a large selection of beverages, including
- Soft drinks (soda, lemon-lime, and fruit flavors)
- Iced tea (sweetened or unsweetened)
- Coffee (hot or iced)
- Milkshakes (thick and creamy, with a variety of flavors)
- Water
You can also customize your drink with options for size, flavor, and sweetener. Some drinks have more calories and sugar, so it’s best to get a smaller size or choose lower-calorie options, such as unsweetened tea or water.
Introduction
Popular fast-food restaurant Checkers is well-known for its milkshakes, fries, and burgers. Their drinks menu is also quite varied, offering a refreshment option with your meal. This article provides an easy and complete overview of Checkers drinks—including menu items, nutrition info, and customization options.

Checkers Drinks—Timetable
| Time of Day | Available Drinks | Best Choices for This Time | Notes |
|---|---|---|---|
| Morning (6 AM – 11 AM) | Hot Coffee, Iced Coffee, Bottled Water, Iced Tea | Hot Coffee, Iced Coffee | Great time for caffeine to start your day |
| Midday (11 AM – 2 PM) | Soft Drinks, Iced Tea, Slushies, Water, Milkshakes | Soft Drinks, Sweet Iced Tea | Pair with lunch meals |
| Afternoon (2 PM – 5 PM) | Slushies, Milkshakes, Iced Tea, Soft Drinks | Slushies, Milkshakes | Popular time for cool and sweet drinks |
| Evening (5 PM – 9 PM) | All Drinks Available | Soft Drinks, Iced Coffee, Water | Ideal time to enjoy drinks with dinner combos |
| Late Night (9 PM – Close) | Soft Drinks, Water, Milkshakes (if machine running) | Soft Drinks, Water | Milkshake machines may not always be in use |
Drink Menu
The Checkers drink menu includes the following:
- Soft Drinks – Cola, lemon-lime soda, and fruit flavors are available.
- Iced Tea – Sweetened or unsweetened iced tea is available.
- Coffee – Hot or iced coffee is available, which is good for caffeine.
- Milkshakes – These are thick and creamy and come in a variety of flavors.
- Water – You can also add pure water which is great for hydration.
Nutritional Content
The nutrition of Checkers famous drinks is something like this:
- Soft Drinks – A 32-oz soft drink has approximately 410 calories and 110g of sugar.
- Iced Tea – Unsweetened tea has fewer calories, while sweetened tea has 140 calories and 37g of sugar (32-oz).
- Coffee – Black coffee has fewer calories, but if cream or sugar is added, the calories increase.
- Milkshakes – A small milkshake has approximately 320 calories and 45g of sugar.
Customization Options
Checkers gives its customers the opportunity to customize the drinks. Some of the options are:
- Size – You can choose small, medium, or large size.
- Flavor – You can select cola, lemon-lime, or fruit flavors.
- Sweetener – You can ask for a sugar-free sweetener or a low-sugar option.
- Cream and Sugar – You can add cream and sugar to coffee or milkshake for taste.
Checkers Drinks – Menu with Prices
| Drink Item | Size Options | Estimated Price (USD) | Description |
|---|---|---|---|
| Soft Drinks (Coca-Cola, Sprite, etc.) | Small / Medium / Large | $1.79 – $2.59 | Classic fountain sodas with cola, fruit, or citrus flavors |
| Iced Tea (Sweetened/Unsweetened) | Small / Medium / Large | $1.79 – $2.59 | Refreshing black tea; sweet or sugar-free |
| Hot Coffee | Regular | $1.49 – $1.99 | Basic hot black coffee; cream and sugar optional |
| Iced Coffee | Small / Medium | $2.29 – $2.79 | Cold coffee served over ice |
| Milkshakes (Vanilla, Chocolate, Strawberry) | Small / Medium / Large | $3.49 – $4.99 | Thick and creamy shakes in multiple flavors |
| Bottled Water | 16.9 oz bottle | $1.29 – $1.49 | Pure bottled drinking water |
| Slushies / Frozen Drinks | Medium / Large | $2.49 – $3.49 | Icy drinks with fruit flavors (varies by location) |
Checkers Drinks – Comparison Table
| Drink Item | Flavor Profile | Calories (Approx. for Medium) | Price Range (USD) | Best Time to Drink | Sweetness Level | Popular With |
|---|---|---|---|---|---|---|
| Soft Drinks | Fizzy, sweet, fruity or cola | 250–410 | $1.79 – $2.59 | Lunch, Dinner | High | All ages |
| Iced Tea (Sweet) | Cool, sweet black tea | 140 | $1.79 – $2.59 | Afternoon, Lunch | Medium–High | Adults & tea lovers |
| Iced Tea (Unsweetened) | Cool, plain black tea | 0–5 | $1.79 – $2.59 | Anytime | None | Health-conscious customers |
| Hot Coffee | Rich, bold roasted flavor | 5–50 (without sugar/cream) | $1.49 – $1.99 | Morning | Adjustable | Morning commuters |
| Iced Coffee | Cold, lightly sweet coffee | 100–180 | $2.29 – $2.79 | Morning, Afternoon | Medium | Students & office-goers |
| Milkshakes | Thick, creamy, dessert-like | 320–540 | $3.49 – $4.99 | Afternoon, Evening | Very High | Kids, dessert lovers |
| Bottled Water | Pure, neutral | 0 | $1.29 – $1.49 | Anytime | None | Everyone |
| Slushies / Frozen Drinks | Icy, fruity, sweet | 180–280 | $2.49 – $3.49 | Afternoon, Hot days | High | Teens, summer customers |
Tips for Healthier Drink Options
If you want to drink healthy, follow these tips:
- Choose water – It is the best option for zero-calorie and hydration.
- Since unsweetened tea has fewer calories than sweetened tea, drink it instead.
- Drink in small sizes – small-sized drinks help keep calories under control.
- Reduce sugar – choosing low sugar or sugar-free options reduces both calories and sugar.
Checkers Drinks – Taste and Favour Table
| Drink Item | Taste Description | Texture / Mouthfeel | Flavor Notes | Customer Reaction |
|---|---|---|---|---|
| Soft Drinks | Sweet, fizzy, refreshing | Carbonated, bubbly | Cola, citrus, fruit, cherry | Classic taste, pairs well with meals |
| Iced Tea (Sweetened) | Lightly sweet, smooth black tea | Cool, smooth | Mildly earthy with added sugar | Refreshing and mildly energizing |
| Iced Tea (Unsweetened) | Mild, plain tea taste | Cool, light | Natural tea flavor, no sweetness | Clean taste, good for hydration |
| Hot Coffee | Bold, slightly bitter if black | Warm, slightly heavy | Roasted, sometimes nutty or chocolaty | Rich morning flavor |
| Iced Coffee | Sweet and creamy with coffee base | Cold, smooth, a bit thick | Coffee with milk, sugar, or flavored syrups | Tasty and energizing cold drink |
| Milkshakes | Very sweet, dessert-like | Thick, creamy, rich | Chocolate, vanilla, strawberry | Crowd favorite, indulgent treat |
| Bottled Water | Neutral, pure | Light, clean | No added flavors | Best for hydration and light meals |
| Slushies / Frozen Drinks | Extremely sweet and icy | Crushed ice texture | Fruity – cherry, blue raspberry, etc. | Fun, great for hot weather |

Conclusion
Checkers drinks menu has something for every taste and preference. If you understand nutrition info and customization, you can choose a drink according to your health. Whether you like soft drinks, iced tea, coffee or milkshake – Checkers has every drink that makes your meal complete.
